| Date | Impressions | Clicks | CTR |
|---|---|---|---|
| Jun 12, 2026 | 722 | 14 | 1.9% |
| Jun 13, 2026 | 491 | 9 | 1.8% |
| Jun 14, 2026 | 549 | 13 | 2.4% |
| Jun 15, 2026 | 710 | 8 | 1.1% |
| Jun 16, 2026 | 761 | 12 | 1.6% |
| Jun 17, 2026 | 720 | 12 | 1.7% |
| Jun 18, 2026 | 675 | 9 | 1.3% |
| Total | 4,628 | 77 | 1.7% |
Impressions = unique players who saw your ad on the result screen that day (counted once per person; live daily only). If more than one sponsor ran on a day, that day's audience is split evenly between them. Clicks = unique players who clicked your link. This page is private — only people with this URL can see it. Live numbers — refreshes automatically every 60 seconds.