| Date | Impressions | Clicks | CTR |
|---|---|---|---|
| Jul 7, 2026 | 261 | 6 | 2.3% |
| Jul 8, 2026 | 397 | 10 | 2.5% |
| Jul 9, 2026 | 423 | 15 | 3.5% |
| Jul 10, 2026 | 361 | 3 | 0.8% |
| Jul 11, 2026 | 273 | 5 | 1.8% |
| Jul 12, 2026 | 285 | 8 | 2.8% |
| Jul 13, 2026 | 407 | 4 | 1% |
| Jul 14, 2026 | 408 | 7 | 1.7% |
| Jul 15, 2026 | 315 | 7 | 2.2% |
| Jul 16, 2026 | 463 | 12 | 2.6% |
| Jul 17, 2026 | 370 | 9 | 2.4% |
| Jul 18, 2026 | 321 | 9 | 2.8% |
| Jul 19, 2026 | 363 | 5 | 1.4% |
| Jul 20, 2026 | 461 | 4 | 0.9% |
| Jul 21, 2026 | 447 | 7 | 1.6% |
| Jul 22, 2026 | 443 | 7 | 1.6% |
| Jul 23, 2026 | 463 | 9 | 1.9% |
| Jul 24, 2026 | 383 | 8 | 2.1% |
| Jul 25, 2026 | 306 | 3 | 1% |
| Jul 26, 2026 | 334 | 6 | 1.8% |
| Jul 27, 2026 | 411 | 5 | 1.2% |
| Jul 28, 2026 | 434 | 6 | 1.4% |
| Jul 29, 2026 | 394 | 8 | 2% |
| Jul 30, 2026 | 396 | 1 | 0.3% |
| Jul 31, 2026 | 359 | 6 | 1.7% |
| Aug 1, 2026 | 294 | 5 | 1.7% |
| Aug 2, 2026 | 305 | 6 | 2% |
| Aug 3, 2026 | 368 | 1 | 0.3% |
| Aug 4, 2026 | 375 | 1 | 0.3% |
| Aug 5, 2026 | 402 | 8 | 2% |
| Aug 6, 2026 | 370 | 4 | 1.1% |
| Total | 11,592 | 195 | 1.7% |
Impressions = unique players who saw your ad on the result screen that day (counted once per person; live daily only). If more than one sponsor ran on a day, that day's audience is split evenly between them. Clicks = unique players who clicked your link. This page is private — only people with this URL can see it. Live numbers — refreshes automatically every 60 seconds.